Pumps for Your Sophisticated Water Demands
Ladner's Pools offers an innovative line of performance driven pumps, specialty pumps and pump drives. From the light-weight plastic EQ Series, to the self-priming CSP Series, and the high performance bronze C Series, to pumps from Aurora and Berkeley and the largest vertical turbines, Ladner's Pools has the pump for every specific application.
Team our pumps with optional variable frequency drives to increase effectiveness and efficiency in the equipment room, while increasing savings and meeting environmental expectations.
Pumps |
|
| Acu Drive XS Variable Frequency Drive | |
| Aurora 340 Series and 410 Series Pumps | |
| Berkeley B- Series Commercial Pumps | |
| C Series Commercial Bronze Pumps | |
| C/CC Series Commercial Pool Pump | |
| CF Series Pool Pump | |
| CSP/CCSP Series Commerical Pump | |
| D Series Commercial Pool Pump | |
| EQ Series Commercial Plastic Pump | |
| Layne Vertiline Pump |
D Series Commercial Pool Pump
Especially designed for commercial and public swimming pools and spas, aquatic facilities, water parks and fountain applications where high performance and self-priming characteristics are desired. These self-priming, high performance pumps are available in high head and medium head models, providing a complete range of performance characteristics. Motors are open drip-proof, continuous duty rated 3450 RPM.
![]() |
Product Specifications
| MEDIUM HEAD - D SERIES | |||||||
| Product | Nominal HP | Phase | Motor Voltage | Max Load Amps1 | Wire size to 50ft. | Discharge port size | Carton Wt. (Lbs) |
| DMH-171 | 3 | 1 | 230 | 17 | 12 | 2" | 135 |
| DMH3-171 | 3 | 3 | 230/460 | 10.6/9.6/4.8 | 14 | 2" | 135 |
| DMJ-172 | 5 | 1 | 230 | 28 | 8 | 2-1/2" | 178 |
| DMJ3-172 | 5 | 3 | 230/460 | 16.8/15.2/7.6 | 12/14 | 2-1/2" | 178 |
| HIGH HEAD - D SERIES | |||||||
| Product | Nominal HP | Phase | Motor Voltage | Max Load Amps1 | Wire size to 50ft. | Discharge port size | Carton Wt.(Lbs) |
| DHH-169 | 3 | 1 | 230 | 17 | 12 | 1-1/2" | 135 |
| DHH3-169 | 3 | 3 | 230/460 | 10.6/9.6/4.8 | 14 | 1-1/2" | 135 |
| DHJ-170 | 5 | 1 | 230 | 28 | 8 | 2" | 178 |
| DHJ3-170 | 5 | 3 | 230/460 | 16.8/15.2/7.6 | 12/14 | 2" | 178 |
1: Dimensions and Max Load Amps may vary per motor manufacturer
Note: Maximum ambient temperature: 104 degrees (40 C)
Note: 200 and 575 volt models available.
Note: Pumps are NSF listed only when installed with hair and lint trap. PUMPS (and performance curves) DO NOT INCLUDE HAIR AND LINT TRAP.
mounting dimension: .44 Slot = 3/8" Bolt .34 Diameter = 5/16"
EQ Series Commercial Plastic Pump
Commercial Plastic pump built specifically for commercial and large residential pools. Pump features extraordinary electrical and hydraulic efficiency that pays premiums in low electrical costs, less wear and tear on critical moving parts, and quiet operation.
![]() |
Features
- Nema Premium Grade Efficiency Motors
- Commercial grade, non-corrosive Plastic Parts for durability and long life
- Cam and Ramp see thru lid
- Self-priming with Hair and Lint Strainer
- Drop-in replacement for C Series Pump
- Compatible with variable frequency drives
- Light weight
- Waterfall models great for low head, high flow applications
- Easy cleaning and serviceability
- 50 hz model available - contact factory
Product Specifications
| EQ COMMERCIAL PUMP LESS STRAINER, 6" SUCTION x 4" DISCHARGE | ||||||
| Product | Description | Voltage | Amps | Phase | HP | Carton Wt (Lbs) |
| 340019 | EQ500 2 | 230 | 19.6 | 1 | 5 | 175 |
| 340020 | EQK500 | 208-230/460 | 13.5/12.3/6.2 | 3 | 5 | 131 |
| 340021 | EQ750 | 230 | 30.4 | 1 | 7.5 | 202 |
| 340022 | EQK750 | 208-230/460 | 20.1/18.3/9.1 | 3 | 7.5 | 235 |
| 340237 | EQ1000 | 230 | 44.8 | 1 | 10 | 125 |
| 340023 | EQK1000 | 208-230/460 | 27.1/24.3/12.2 | 3 | 10 | 174 |
| 340024 | EQK1500 | 208-230/460 | 40/36.0/17.8 | 3 | 15 | 152 |
| 340148 | EQK500 | 575 | 5.1 | 3 | 5 | 83 |
| 340149 | EQK750 | 575 | 7.2 | 3 | 7.5 | 93 |
| 340150 | EQK1000 | 575 | 10.2 | 3 | 10 | 123 |
| 340151 | EQK1500 | 575 | 15.1 | 3 | 15 | 138 |
| EQ COMMERCIAL PUMP WITH STRAINER, 6" SUCTION x 4" DISCHARGE | ||||||
| Product | Description | Voltage | Amps | Phase | HP | Carton Wt (Lbs) |
| 340030 | EQ500 2 | 230 | 19.6 | 1 | 5 | 189 |
| 340031 | EQK500 | 208-230/460 | 13.5/12.3/6.2 | 3 | 5 | 128 |
| 340032 | EQ750 | 230 | 30.4 | 1 | 7.5 | 235 |
| 340033 | EQK750 | 208-230/460 | 20.1/18.3/9.1 | 3 | 7.5 | 189 |
| 340238 | EQ1000 | 230 | 44.8 | 1 | 10 | 160 |
| 340034 | EQK1000 | 208-230/460 | 27.1/24.3/12.2 | 3 | 10 | 235 |
| 340035 | EQK1500 | 208-230/460 | 40/36/17.8 | 3 | 15 | 235 |
| 340155 | EQK500 | 575 | 5.1 | 3 | 5 | 114 |
| 340156 | EQK750 | 575 | 7.2 | 3 | 7.5 | 124 |
| 340157 | EQK1000 | 575 | 10.2 | 3 | 10 | 154 |
| 340159 | EQK1500 | 575 | 15.1 | 3 | 15 | 169 |
| EQ WATERFALL PUMP LESS STRAINER, 6" SUCTION x 4" DISCHARGE | ||||||
| Product | Description | Voltage | Amps | Phase | HP | Carton Wt (Lbs) |
| 340014 | EQW300 Waterfall 2 | 115/230 | 38/19 | 1 | 3 | 138 |
| 340016 | EQW300 Waterfall 2 | 208-230/460 | 8.4/7.9/3.9 | 3 | 3 | 125 |
| 340017 | EQW500 Waterfall 2,3 | 230 | 23.4 | 1 | 5 | 97 |
| 340018 | EQWK500 Waterfall 2,3 | 208-230/460 | 13.6/12.7/6.4 | 3 | 5 | 77 |
| EQ WATERFALL PUMP WITH STRAINER, 6" SUCTION x 4" DISCHARGE | ||||||
| Product | Description | Voltage | Amps | Phase | HP | Carton Wt (Lbs) |
| 340026 | EQW300 Waterfall 2 | 115/230 | 38/19 | 1 | 3 | 201 |
| 340027 | EQW300 Waterfall 2 | 208-230/460 | 8.4/7.9/3.9 | 3 | 3 | 135 |
| 340028 | EQW500 Waterfall 2,3 | 230 | 23.4 | 1 | 5 | 189 |
| 340029 | EQWK500 Waterfall 2,3 | 208-230/460 | 13.6/12.7/6.4 | 3 | 5 | 175 |
| HAIR AND LINT STRAINER ONLY, 6" SUCTION � 6" DISCHARGE | ||||||
| Product | Description | Voltage | Amps | Phase | HP | Carton Wt (Lbs) |
| 340013 | Hair and lint strainer with Cam and Ramp ™ lid, basket, and hardware | 33 | ||||
Accessories
| Product | Description | Approx. Ship. Weight (lbs.) |
| 357259 | Flange 2.5 in. w/gasket and SS hardware 1 | 16 |
| 357260 | Flange 5 in. w/gasket and SS hardware 1 | 22 |
| 357261 | Flange 3 in. w/gasket and SS hardware 1 | 18 |
| 357262 | Flange 4 in. w/gasket and SS hardware 1 | 20 |
| 357263 | Flange 6 in. w/gasket and SS hardware 1 | 23 |
| 357212 | Flange 6 in. w/gasket and SS hardware. For use on EQ Less Strainer. | 23 |
1: Thermoplastic PVC socket style.
2: ETL listed.
3: Not NSF listed
Note: 50 Hz models available.


